Print | Japan | Size (in.) | Size (mm) | 300dpi (px) | Aspect ratio | Note |
| E | 3¼" × 4½ | 82.5 × 120 mm |
| 16:11 (1.45) | Size in inches is approximate |
3R | L | 3½" × 5" | 89 × 127 mm | 1051 × 1500 px | 10:7 (1.43) | Called "9 × 13 cm" worldwide. |
4R | KG | 4" × 6" | 102 × 152 mm | 1205 × 1795 px | 3:2 (1.5) | Standard consumer print size in US, Canada and Australia. Called "10 × 15 cm" worldwide. |
4D |
| 4½" × 6" |
|
| 4:3 (1.33) | New size for digital camera photos. |
5R | 2L | 5" × 7" | 127 × 178 mm | 1500 × 2102 px | 7:5 (1.4) | Twice the size of a 3R print. Called "13 × 18 cm" worldwide. |
6R | 8P | 6" × 8" | 152 × 203 mm | 1795 × 2398 px | 4:3 (1.33) | Twice the size of a 4R print. |
8R | 6P | 8" × 10" | 203 × 254 mm | 2398 × 3000 px | 5:4 (1.25) | Can be used for contact prints from 8x10 film. Called "20 × 25 cm" worldwide. |
S8R | 6PW | 8" × 12" | 203 × 305 mm | 2398 × 3602 px | 3:2 (1.5) | Closest approximation to A4, twice the size of a 6R print. Called "20 × 30 cm" worldwide. |
10R | 4P | 10" × 12" | 254 × 305 mm | 3000 × 3602 px | 6:5 (1.2) | |
S10R | 4PW[3] | 10" × 15" | 254 × 381 mm | 3000 × 4500 px | 3:2 (1.5) | |
11R | | 11" × 14" | 279 × 356 mm | 3295 × 4205 px | 14:11 (1.27) | Called "28 × 36 cm" worldwide. |
S11R | | 11" × 17" | 279 × 432 mm | 3295 × 5102 px | 17:11 (1.54) | |
12R | | 12" × 15" | 305 × 381 mm | 3602 × 4500 px | 5:4 (1.25) | |
S12R | | 12" × 18" | 305 × 465 mm | 3602 × 5492 px | 3:2 (1.5) | |
Tiada ulasan:
Catat Ulasan