| Network | 2G | GSM 900/1800/1900 | |
| 3G | no | ||
| Display | Primary | WQVGA, Touchscreem, 320X480, 3.5 inch | |
| External display | no | ||
| Memory | Built-in | ||
| Card Slot | microSD | ||
| Camera | Main | yes | |
| Video | yes | ||
| Features | |||
| Software | Processor | proprietary | |
| OS | MTK(Proprietary) | ||
| Features | Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML(opera mini) | ||
| Java | yes | ||
| Radio | FM Radio | ||
| GPS | no | ||
| | |||
| Others | - PDF Reader / Doc viewer - Dual SIM Dual Standby - Free Analog TV - Handwriting Recognition - MP3 / MP4 Player - BQ Chatting tools - CSL Fun Club, Islamic Features (Azan, Kiblat, Waktu Sholat, Al-Quran) | ||
| Connectivity | 3G Speed | no | |
| Others | GPRS, EDGE, Bluetooth, USB, WiFi | ||
| Battery | Type | 1000 mAh Li-ion Battery | |
| Talk Time | Up to 3 h (Based on Network) | ||
| Standby Time | Up to 150 h (Based on Network) | ||
| Size | Dimensions | 115 x 62 x 13.3 mm | |
| Weight | 110 g | ||
Tags: CSL G8 Specification, CSL Phones

Tiada ulasan:
Catat Ulasan